
Grundinformationen Stadtbusse | |
---|---|
Marke | Volvo |
Modell | B12BLE Skive 4x2 |
Baujahr | 2006 |
Kilometerleistung | 650000 |
Emissionsklasse | Euro 3 |
Transmission | Automatik |
Vorrat | 1 |
Technical specifications | |
---|---|
Engine | Volvo |
Fuel | Diesel |
Power | 420 hp |
Transmission | Automatic |
Suspension | Air/Air |
Number of Axles | 2 |
Axle Configuration | 4x2 |
Vehicle Dimensions | 1200x255x314 cm |
Net weight | 11.515 kg |
Gross weight | 21.300 kg |
Number of doors | 3 |
Number of seats | 33 |
Number of standing room | 39 |
Total passengers | 72 |
Options | |
---|---|
Boardradio | |
Cruisecontrol | |
Electric roof hatches | |
Emergency hammer | |
ABS | |
Fire extinguisher | |
Height regulation | |
Boardcomputer | |
Matrixboard | |
Webasto | |
Wheelchair ramp | |
Retarder |